Price Changes as of January 1
As of January 1, 2022, various price changes* will be implemented. Below you will find an overview of the price changes of our suppliers from 1 January 2022. This table will be further supplemented and/or adjusted as soon as new price information from the suppliers is known. For more information, please contact your regular contact person within Majestic.
Supplier | Price Change | Date |
ATG | average +3.0% | 1-1-2022 |
Bata Industrials | average +3.0% – 5.0% | 1-1-2022 |
Blåkläder | average +5.5% | 1-1-2022 |
Bollé | average +4.1% | 1-1-2022 |
Boots Company | average +4.8% | 15-10-2021 |
Dolfing | average +5.0% | 1-1-2022 |
Dunlop | average+15.5% | 1-1-2022 |
Dupont | average +4.0% | 1-1-2022 |
Emma | average +1.95% | 1-1-2022 |
Grisport | average +8.8% | 1-1-2022 |
HAIX | €10,- per paar | 1-1-2022 |
HAVEP | average +5,9% | 1-1-2022 |
Honeywell** | average +5,8
average +3.0% |
1-12-2021**
1-1-2022 |
KCL** | average +5,8% | 1-12-2021** |
Majestic | average +4.5% | 1-1-2022 |
Mapa | average +4.0% | 1-1-2022 |
M-Safe | average +4.5% | 1-1-2022 |
M-Wear | average +4.5% | 1-1-2022 |
Moldex | average +2.2% | 1-1-2022 |
OXXA Basic | average +4.5% | 1-1-2022 |
OXXA Essential | average +4.5% | 1-1-2022 |
OXXA Premium | average +7.7% | 1-1-2022 |
Redbrick | average +8.8% | 1-1-2022 |
Reebok | average +3.0% | 1-1-2022 |
SC Johnson | average +10.2% | 1-1-2022 |
Showa | average +8.0% | 1-1-2022 |
Showa disposables | average +16.0% | 1-1-2022 |
Uvex | average +4.9% | 1-1-2022 |
Uvex Safety Gloves | average +3.0% | 1-1-2022 |
* Price changes can vary greatly per product category within a brand. The table above is based on an average percentage price change per brand.
** For Honeywell and KCL the Honeywell PPE Logistics / Inflation surcharge applies. For more information, please refer to this letter. The price change will take effect at Majestic as of December 1, 2021. The price changes as of January 1, are in addition to the price change of December 1, 2021.